| Management number | 225332850 | Release Date | 2026/05/09 | List Price | US$47.20 | Model Number | 225332850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our bestselling Advantage Chino features a flexible waistband in four-season stretch cotton twill you'll wear year-round. Bonus: they're wrinkle-resistant, enviably soft and hold their color wash after wash. Now available in easy-to-remember fit names with the same quality and measurements you've loved for years.






| UPC | 194726597903 |
|---|---|
| ASIN | B0CCQ8XF5F |
| Color | British Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Brooks Brothers |
| Model Name | Regular Fit Stretch Lightweight Advantage Chino Pants |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Regular Fit Stretch Lightweight Advantage Chino Pants |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | Brooks Brothers |
| Style Number | 100204776 |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 100204776 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form