| Management number | 220569130 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 220569130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgraded version of the original Magni Stock cups for Quest &Quest 2! Comes with the Magni Stock+ Version. The new and improved Controller Cup gives you an overall better VR experience in conjunction with the Magni Stock. With an improved fit and feel, the Magni Stock+ Cups take your skill to the next level
| UPC | 628250395921 |
|---|---|
| Brand | Glistco |
| Color | Black |
| Platform | Meta Quest, Meta Quest 2 |
| Resolution | 1832x1920 per eye |
| Item Weight | 1.4 Kilograms |
| Display Type | OLED |
| Manufacturer | Glistco |
| Model Number | fd7e7bf3-9f35-4243-b957-69dffd8764f2 |
| Refresh Rate | 72 hertz |
| BuiltIn Media | Controller Cups, Magni Stock+ Version |
| Field Of View | 110 Degrees |
| Controller Type | Motion-sensing controller |
| Operating System | Oculus |
| Sensor Technology | Inside-out tracking |
| Compatible Devices | Oculus Quest, Oculus Quest 2 |
| Additional Features | Contoured Lip, Enhanced Ergonomics, Extended Cups, Dragon Skin Design, High-Strength Neodymium Magnets |
| Age Range Description | Adult |
| Connectivity Technology | physical |
| Specific Uses For Product | Gaming |
| Display Maximum Resolution | 1832 x 1920 |
| Display Resolution Maximum | 1832x1920 per eye |
| Display Refresh Rate in Hertz | 72 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form