| Management number | 226730730 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 226730730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C7C3V6LR |
|---|---|
| Flex | Regular |
| Loft | 50 Degrees |
| Color | 50 Degrees |
| Grip Size | Oversize |
| Grip Type | Rubber |
| Head Type | cavity back |
| Brand Name | Full Choice |
| Item Weight | 0.73 Kilograms |
| Manufacturer | FullChoice |
| Grip Material | Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wedge Golf Club |
| Shaft Material | Stainless Steel |
| Hand Orientation | Right |
| Golf Club Bounce Angle | 10 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form