| Management number | 224261009 | Release Date | 2026/05/09 | List Price | US$5.60 | Model Number | 224261009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CRTF56TN |
|---|---|
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Office |
| Brand Name | Iporovon |
| Efficiency | Energy Efficient |
| Style Name | Modern/Industrial/Simple |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 1.3 Pounds |
| Shade Color | white |
| Switch Type | Push Button |
| Finish Types | Glossy |
| Manufacturer | Iporovon |
| Model Number | TL-231222 |
| Power Source | Corded Electric |
| Base Diameter | 4.75 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | Table Lamp |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Controller Type | Touch Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Subject Character | Table Lamp |
| Additional Features | Corded, Push Botton, Simple Design |
| Included Components | Lmap Poles |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Youth/Adult |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.75"D x 4.75"W x 13.5"H |
| Specific Uses For Product | Business |
| Recommended Uses For Product | Decoration, Indoor, Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form