| Management number | 221298909 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 221298909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 824917707322 |
|---|---|
| Color | Black |
| Brand Name | MAIRDI |
| Model Name | M890UC USB Headset |
| Style Name | Mono |
| Unit Count | 1.0 Count |
| Item Weight | 105 Grams |
| Control Type | Volume Control |
| Manufacturer | Xiamen Mairidi Electronic Technology Co. Ltd |
| Model Number | M890UC |
| BuiltIn Media | USB Headset x1, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | USB |
| Is Autographed | No |
| Item Type Name | aduio and video accessories |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Music, Professional |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | PC Laptop Desktop Windwos Mac |
| Enclosure Material | Leather, Metal, Plastic, Stainless Steel |
| Additional Features | Advanced DSP Technology, Crystal Clear Voice, In--built sound and voice optimization sound card, Noise Canceling Microphone, Wideband Audio Solution |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music, Gaming |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form