| Management number | 226567368 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 226567368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In the 1980s and early 1990s, Outdoor Research built a reputation on functional, quality outdoor gear that pushed the limits of innovative possibility. Ron led a function-forward approach to creating solutions that allowed people to safely explore the outdoors with the very best protection. Today, we still manufacture, sell, and earn awards for these same products year after year. This gear stands the test of time.
| UPC | 727602674384 |
|---|---|
| ASIN | B07WJVZH67 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Outdoor Research |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Item Weight | 1.4 Pounds |
| Manufacturer | Outdoor Research |
| Style Number | 271433 |
| Inseam Length | 32 Inches |
| Occasion Type | Climbing,Skiing |
| Pattern Style | Solid |
| Front Pleat Type | button front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ors-271433-0001-L |
| Specific Uses For Product | adventure Multi-Sport, athletic, climbing, outdoor, outerwear |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00727602674384 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form