| Management number | 219950845 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 219950845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6-12M with mitts |
|---|---|
| Color | Black |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | Cotton |
| Brand Name | PARADE |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 4.94 ounces |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Closure Type | Zipper |
| Manufacturer | PARADE |
| Style Number | RER_BLACK6 |
| Collection Name | All |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form