| Management number | 217865437 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 217865437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Light Grey&dark Grey-ultra-thin Mid Calf Socks |
|---|---|
| Style | Modern |
| Pattern | Colorful |
| Fit Type | regular |
| Material | Polyester |
| Occasion | Hiking |
| Brand Name | RANDY SUN |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | Outshell: 96% Polyester, 4% Elastane; Interlayer: 100% Polyurethane; Lining: 96% Polypropylene, 4% Elastane |
| Part Number | SG0116SORS0154L |
| Closure Type | Pull On |
| Manufacturer | RANDY SUN |
| Shoe Height Map | Mid-Calf |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form