| Management number | 222877681 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 222877681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197803942351 |
|---|---|
| ASIN | B0DK9YD5H9 |
| Color | Serene Blue |
| Style | Run Zero Cushion Ankle |
| Pattern | Solid |
| Fit Type | Performance-Oriented |
| Material | Wool Blend |
| Brand Name | Smartwool |
| Model Name | Run Zero Cushion Ankle |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Fabric Type | 47% Wool-Merino, 50% Nylon, 3% Elastane |
| Part Number | SW001674N75 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001674N75 |
| Item Type Name | Run Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form