| Management number | 223109279 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 223109279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198266394107 |
|---|---|
| ASIN | B0FL85JHVV |
| Brand | Vans |
| Color | Gum Navy |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Seldan Shoe |
| Strap Type | lace_up |
| Style Name | Seldan Shoe |
| Unit Count | 1 Count |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Vans |
| Style Number | VN000CSS |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Retro Tennis Inspired Design, Multi-Panel Canvas Uppers, Padded Tongue and Collar, Vulcanized Construction, Waffle Outsole |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | VN000CSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form