| Management number | 221793292 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 221793292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All around technical pant that keeps you covered and comfortable year-round. Main fabric: 100% Polyester2nd fabric: 92% Polyester, 8% Elastane4-way Microfiber StretchBionic DWRYKK ZippersZippered Legs1 Zippered Hand PocketElastic Waistband with Internal Drawstring and Silicone GripArticulated KneesRegular Fit
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | B DÆHLIE |
| Model Name | Winner 3.0 Pant |
| Rise Style | Mid Rise |
| Sport Type | Skiing |
| Style Name | Soft |
| Unit Count | 1.00 Count |
| Style Number | 332956 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 332956 |
| Product Care Instructions | Machine Wash Cold with similar colors |
| Apparel Closure Orientation | Side |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form